Usage Statistics for churidhar.com

Summary Period: January 2010
Generated 01-Feb-2010 02:11 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 78855
Total Files 61917
Total Pages 15846
Total Visits 10488
Total KBytes 714296
Total Unique Sites 4053
Total Unique URLs 304
Total Unique Referrers 215
Total Unique User Agents 1267
. Avg Max
Hits per Hour 105 825
Hits per Day 2543 3303
Files per Day 1997 2582
Pages per Day 511 700
Visits per Day 338 410
KBytes per Day 23042 31733
Hits by Response Code
Undefined response code 1
Code 200 - OK 61917
Code 206 - Partial Content 95
Code 302 - Found 167
Code 304 - Not Modified 7114
Code 400 - Bad Request 5
Code 403 - Forbidden 3
Code 404 - Not Found 9540
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 11

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1962 2.49% 1593 2.57% 525 3.31% 399 3.80% 294 7.25% 19083 2.67%
2 2273 2.88% 1836 2.97% 539 3.40% 384 3.66% 308 7.60% 21840 3.06%
3 1928 2.44% 1530 2.47% 441 2.78% 327 3.12% 263 6.49% 18362 2.57%
4 2572 3.26% 2203 3.56% 595 3.75% 343 3.27% 297 7.33% 26544 3.72%
5 2403 3.05% 1820 2.94% 610 3.85% 354 3.38% 264 6.51% 22230 3.11%
6 2164 2.74% 1752 2.83% 470 2.97% 290 2.77% 215 5.30% 22337 3.13%
7 2520 3.20% 2006 3.24% 485 3.06% 329 3.14% 255 6.29% 23363 3.27%
8 2653 3.36% 2222 3.59% 429 2.71% 322 3.07% 260 6.42% 24164 3.38%
9 3004 3.81% 2332 3.77% 549 3.46% 328 3.13% 258 6.37% 26979 3.78%
10 3158 4.00% 2120 3.42% 501 3.16% 301 2.87% 223 5.50% 24724 3.46%
11 2785 3.53% 2269 3.66% 700 4.42% 266 2.54% 209 5.16% 31733 4.44%
12 3037 3.85% 2185 3.53% 602 3.80% 348 3.32% 314 7.75% 24902 3.49%
13 2376 3.01% 1770 2.86% 574 3.62% 371 3.54% 283 6.98% 20135 2.82%
14 1685 2.14% 1350 2.18% 448 2.83% 327 3.12% 248 6.12% 17367 2.43%
15 2732 3.46% 2214 3.58% 525 3.31% 359 3.42% 276 6.81% 23107 3.23%
16 2092 2.65% 1700 2.75% 510 3.22% 351 3.35% 266 6.56% 18983 2.66%
17 2531 3.21% 2033 3.28% 494 3.12% 353 3.37% 303 7.48% 22113 3.10%
18 2709 3.44% 2125 3.43% 528 3.33% 331 3.16% 276 6.81% 24507 3.43%
19 3053 3.87% 2367 3.82% 495 3.12% 342 3.26% 286 7.06% 27252 3.82%
20 2060 2.61% 1698 2.74% 437 2.76% 299 2.85% 290 7.16% 19615 2.75%
21 3303 4.19% 2582 4.17% 512 3.23% 352 3.36% 279 6.88% 27157 3.80%
22 2723 3.45% 2206 3.56% 532 3.36% 367 3.50% 280 6.91% 25237 3.53%
23 3202 4.06% 2423 3.91% 586 3.70% 410 3.91% 298 7.35% 27109 3.80%
24 1949 2.47% 1434 2.32% 511 3.22% 391 3.73% 276 6.81% 17508 2.45%
25 2567 3.26% 1943 3.14% 547 3.45% 385 3.67% 273 6.74% 22761 3.19%
26 2078 2.64% 1766 2.85% 464 2.93% 355 3.38% 268 6.61% 19692 2.76%
27 3062 3.88% 2362 3.81% 464 2.93% 290 2.77% 262 6.46% 26105 3.65%
28 2954 3.75% 2491 4.02% 513 3.24% 297 2.83% 277 6.83% 29019 4.06%
29 2843 3.61% 2311 3.73% 455 2.87% 339 3.23% 275 6.79% 24247 3.39%
30 2600 3.30% 1928 3.11% 447 2.82% 339 3.23% 308 7.60% 20811 2.91%
31 1877 2.38% 1346 2.17% 358 2.26% 246 2.35% 200 4.93% 15313 2.14%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3293 4.18% 84 2615 4.22% 22 695 4.39% 965 29907 4.19%
1 140 4369 5.54% 111 3467 5.60% 28 874 5.52% 1282 39736 5.56%
2 124 3870 4.91% 97 3010 4.86% 20 648 4.09% 1032 31977 4.48%
3 141 4389 5.57% 125 3896 6.29% 23 720 4.54% 1358 42089 5.89%
4 143 4434 5.62% 111 3449 5.57% 23 727 4.59% 1196 37081 5.19%
5 136 4230 5.36% 109 3389 5.47% 22 698 4.40% 1149 35611 4.99%
6 137 4265 5.41% 110 3419 5.52% 23 738 4.66% 1392 43146 6.04%
7 120 3728 4.73% 101 3154 5.09% 21 674 4.25% 1082 33556 4.70%
8 128 3990 5.06% 93 2907 4.69% 21 655 4.13% 1056 32721 4.58%
9 118 3685 4.67% 99 3084 4.98% 22 694 4.38% 1117 34632 4.85%
10 146 4532 5.75% 122 3782 6.11% 29 910 5.74% 1446 44815 6.27%
11 120 3729 4.73% 93 2903 4.69% 22 710 4.48% 1028 31881 4.46%
12 130 4036 5.12% 98 3041 4.91% 22 683 4.31% 1026 31812 4.45%
13 96 2981 3.78% 79 2463 3.98% 19 605 3.82% 859 26642 3.73%
14 112 3502 4.44% 81 2537 4.10% 18 567 3.58% 931 28866 4.04%
15 78 2441 3.10% 61 1896 3.06% 18 562 3.55% 722 22381 3.13%
16 87 2709 3.44% 60 1880 3.04% 16 509 3.21% 729 22591 3.16%
17 65 2039 2.59% 50 1555 2.51% 20 640 4.04% 709 21994 3.08%
18 60 1868 2.37% 40 1265 2.04% 19 603 3.81% 560 17374 2.43%
19 64 2014 2.55% 49 1539 2.49% 19 594 3.75% 678 21019 2.94%
20 53 1663 2.11% 37 1173 1.89% 17 552 3.48% 577 17883 2.50%
21 74 2301 2.92% 56 1739 2.81% 20 627 3.96% 713 22091 3.09%
22 70 2189 2.78% 51 1593 2.57% 19 617 3.89% 627 19429 2.72%
23 83 2598 3.29% 69 2161 3.49% 17 544 3.43% 808 25061 3.51%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 3411 4.33% 102108 14.29% /home.asp
2 2058 2.61% 5469 0.77% /include/js/validations.js
3 1867 2.37% 46800 6.55% /product.asp
4 1800 2.28% 4978 0.70% /include/js/CH_Menu1.js
5 1796 2.28% 8318 1.16% /ccstyle.css
6 1681 2.13% 410 0.06% /include/js/HM_ArraysHome.js
7 1673 2.12% 53834 7.54% /include/js/CH_Menu4DOM.js
8 1035 1.31% 29955 4.19% /category.asp
9 733 0.93% 17451 2.44% /Category.asp
10 720 0.91% 14642 2.05% /subcategory.asp
11 411 0.52% 8408 1.18% /SubCategory.asp
12 252 0.32% 9558 1.34% /search.asp
13 238 0.30% 115 0.02% /itemzoom.asp
14 105 0.13% 1936 0.27% /aboutus.asp
15 89 0.11% 398 0.06% /Errorpage.asp
16 80 0.10% 1785 0.25% /faq.asp
17 80 0.10% 1636 0.23% /viewcart.asp
18 73 0.09% 1304 0.18% /contact.asp
19 36 0.05% 116 0.02% /include/js/ch_menu1.js
20 36 0.05% 9 0.00% /include/js/hm_arrayshome.js
21 31 0.04% 3639 0.51% /webalizer/usage_201001.html
22 25 0.03% 848 0.12% /continueshop.asp
23 8 0.01% 100 0.01% /topsdeals1.html
24 7 0.01% 19 0.00% /privacy.html
25 6 0.01% 11 0.00% /disclaimer.html
26 6 0.01% 80 0.01% /pantsdeals1.html
27 6 0.01% 16 0.00% /salesterms.html
28 6 0.01% 655 0.09% /webalizer/usage_200706.html
29 5 0.01% 62 0.01% /
30 4 0.01% 3 0.00% /orderstatus.asp

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 3411 4.33% 102108 14.29% /home.asp
2 1673 2.12% 53834 7.54% /include/js/CH_Menu4DOM.js
3 1867 2.37% 46800 6.55% /product.asp
4 1035 1.31% 29955 4.19% /category.asp
5 733 0.93% 17451 2.44% /Category.asp
6 720 0.91% 14642 2.05% /subcategory.asp
7 252 0.32% 9558 1.34% /search.asp
8 411 0.52% 8408 1.18% /SubCategory.asp
9 1796 2.28% 8318 1.16% /ccstyle.css
10 2058 2.61% 5469 0.77% /include/js/validations.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3411 4.33% 2793 58.07% /home.asp
2 1867 2.37% 718 14.93% /product.asp
3 1035 1.31% 563 11.70% /category.asp
4 252 0.32% 184 3.83% /search.asp
5 720 0.91% 103 2.14% /subcategory.asp
6 733 0.93% 79 1.64% /Category.asp
7 411 0.52% 73 1.52% /SubCategory.asp
8 105 0.13% 69 1.43% /aboutus.asp
9 238 0.30% 51 1.06% /itemzoom.asp
10 80 0.10% 50 1.04% /faq.asp

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3411 4.33% 2580 51.60% /home.asp
2 1867 2.37% 828 16.56% /product.asp
3 1035 1.31% 554 11.08% /category.asp
4 733 0.93% 233 4.66% /Category.asp
5 720 0.91% 176 3.52% /subcategory.asp
6 252 0.32% 163 3.26% /search.asp
7 411 0.52% 95 1.90% /SubCategory.asp
8 238 0.30% 86 1.72% /itemzoom.asp
9 80 0.10% 49 0.98% /viewcart.asp
10 80 0.10% 46 0.92% /faq.asp

Top 30 of 4053 Total Sites
# Hits Files KBytes Visits Hostname
1 745 0.94% 123 0.20% 1750 0.25% 1 0.01% c-68-32-125-46.hsd1.va.comcast.net
2 513 0.65% 117 0.19% 1602 0.22% 2 0.02% canhost5.ikon.com
3 485 0.62% 191 0.31% 2750 0.38% 6 0.06% pool-173-59-92-16.phlapa.east.verizon.net
4 450 0.57% 164 0.26% 2894 0.41% 1 0.01% cpe0016b60440a4-cm001371175f86.cpe.net.cable.rogers.com
5 377 0.48% 323 0.52% 7581 1.06% 111 1.06% crawl-66-249-67-120.googlebot.com
6 376 0.48% 376 0.61% 2769 0.39% 1 0.01% 171.32.83.202.asianet.co.in
7 366 0.46% 312 0.50% 7690 1.08% 319 3.04% spider08.yandex.ru
8 357 0.45% 81 0.13% 1155 0.16% 1 0.01% p5087a40f.dip.t-dialin.net
9 302 0.38% 71 0.11% 1064 0.15% 1 0.01% 116.73.227.140
10 301 0.38% 87 0.14% 1150 0.16% 1 0.01% ahq
11 287 0.36% 84 0.14% 833 0.12% 1 0.01% fw1.nch.com
12 277 0.35% 74 0.12% 1078 0.15% 1 0.01% p5087bcb7.dip.t-dialin.net
13 260 0.33% 59 0.10% 852 0.12% 1 0.01% 117.198.153.138
14 257 0.33% 108 0.17% 871 0.12% 3 0.03% 0x5da7510f.boanqu2.dynamic.dsl.tele.dk
15 249 0.32% 72 0.12% 1044 0.15% 1 0.01% cpc7-haye1-0-0-cust338.haye.cable.virginmedia.com
16 246 0.31% 246 0.40% 2190 0.31% 1 0.01% 117.204.83.242
17 209 0.27% 74 0.12% 1369 0.19% 1 0.01% 61.17.22-141.ekm-dsl-dynamic.vsnl.net.in
18 205 0.26% 81 0.13% 1096 0.15% 1 0.01% 123.108.206.107
19 202 0.26% 81 0.13% 1159 0.16% 1 0.01% 121.245.15.102.cdma-hyderabad.vsnl.net.in
20 195 0.25% 16 0.03% 1110 0.16% 176 1.68% 89-149-244-123.local
21 188 0.24% 132 0.21% 2253 0.32% 3 0.03% 203.27.235.5
22 185 0.23% 136 0.22% 2565 0.36% 1 0.01% static-host119-73-64-81.link.net.pk
23 178 0.23% 85 0.14% 1073 0.15% 1 0.01% 121.246.68.80.static-calicut.vsnl.net.in
24 178 0.23% 75 0.12% 823 0.12% 1 0.01% c-76-27-180-151.hsd1.va.comcast.net
25 172 0.22% 159 0.26% 3733 0.52% 4 0.04% 91.85.205.218
26 167 0.21% 0 0.00% 685 0.10% 157 1.50% 202.108.50.75
27 164 0.21% 68 0.11% 1130 0.16% 1 0.01% 111.92.80.27
28 158 0.20% 151 0.24% 3606 0.50% 1 0.01% 42.b1.85ae.static.theplanet.com
29 150 0.19% 92 0.15% 1058 0.15% 1 0.01% 116.58.9-174.nexlinx.net.pk
30 150 0.19% 144 0.23% 1206 0.17% 6 0.06% www.beamtele.com

Top 10 of 4053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 0.46% 312 0.50% 7690 1.08% 319 3.04% spider08.yandex.ru
2 377 0.48% 323 0.52% 7581 1.06% 111 1.06% crawl-66-249-67-120.googlebot.com
3 172 0.22% 159 0.26% 3733 0.52% 4 0.04% 91.85.205.218
4 158 0.20% 151 0.24% 3606 0.50% 1 0.01% 42.b1.85ae.static.theplanet.com
5 450 0.57% 164 0.26% 2894 0.41% 1 0.01% cpe0016b60440a4-cm001371175f86.cpe.net.cable.rogers.com
6 376 0.48% 376 0.61% 2769 0.39% 1 0.01% 171.32.83.202.asianet.co.in
7 485 0.62% 191 0.31% 2750 0.38% 6 0.06% pool-173-59-92-16.phlapa.east.verizon.net
8 185 0.23% 136 0.22% 2565 0.36% 1 0.01% static-host119-73-64-81.link.net.pk
9 105 0.13% 99 0.16% 2443 0.34% 1 0.01% security.lightspeedsystems.com
10 95 0.12% 92 0.15% 2259 0.32% 1 0.01% bot.linguee.com

Top 30 of 215 Total Referrers
# Hits Referrer
1 313 0.40% http://www.google.co.in/search
2 259 0.33% http://www.indusladies.com/forums/sewing-tailoring-stitching/43110-sewing-tailoring-stitching-salwar-kameez.html
3 186 0.24% http://www.google.com/search
4 134 0.17% http://www.ammas.com/topics/Fashion/a112741.html
5 102 0.13% http://www.churidar.com/
6 78 0.10% http://indianterminal.com/forum/beauty-n-fashion/840-churidhars.html
7 56 0.07% http://www.bing.com/search
8 52 0.07% http://www.google.co.uk/search
9 43 0.05% http://74.125.153.132/search
10 36 0.05% http://us.mg2.mail.yahoo.com/dc/launch
11 35 0.04% http://cc.bingj.com/cache.aspx
12 34 0.04% http://74.125.47.132/search
13 26 0.03% http://www.google.co.in/url
14 23 0.03% http://temporarycreditcards.com/index.php
15 22 0.03% http://www.google.fr/search
16 16 0.02% http://www.google.com.pk/search
17 15 0.02% http://www.google.ca/search
18 14 0.02% http://search.yahoo.com/search
19 13 0.02% http://images.google.co.in/imgres
20 11 0.01% http://in.search.yahoo.com/search
21 11 0.01% http://theinvestblog.com
22 11 0.01% http://www.google.ae/search
23 11 0.01% http://www.google.com/url
24 11 0.01% http://www.google.de/search
25 10 0.01% http://www.google.com.au/search
26 9 0.01% http://68.142.229.15/us.f523.mail.yahoo.com/ya/securedownload
27 9 0.01% http://images.google.com/imgres
28 9 0.01% http://search.conduit.com/Results.aspx
29 9 0.01% http://www.ammas.com/topics/Fashion/a138040.html
30 8 0.01% http://www.dmoz.org/Shopping/Clothing/Ethnic_and_Regional/Asian/Indian/

Top 20 of 102 Total Search Strings
# Hits Search String
1 55 18.77% churidar
2 37 12.63% churidhar
3 18 6.14% churidar salwar kameez
4 14 4.78% salwars
5 12 4.10% churidar.com
6 10 3.41% www.churidhar.com
7 9 3.07% churidar salwar
8 7 2.39% churidhar fashions
9 6 2.05% churidhars
10 5 1.71% churidhar collections
11 4 1.37% churidars online
12 4 1.37% silk churidars
13 3 1.02% churi dhar
14 3 1.02% churidars
15 3 1.02% indian churidhars
16 3 1.02% lehangas
17 2 0.68% chudidhar designs
18 2 0.68% churidar salwar suit
19 2 0.68% churidhar designs
20 2 0.68% churidhar fashion

Top 15 of 1267 Total User Agents
# Hits User Agent
1 9052 11.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2895 3.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
3 2537 3.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
4 1603 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 1577 2.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1218 1.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
7 1151 1.46% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
8 892 1.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
9 872 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 857 1.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6
11 793 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
12 763 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
13 759 0.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.17)+Gecko/2009122116+Firefox/3.0.17
14 745 0.94% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+3.5.30729;+MS-RTC+LM+8;+.NET+CLR+3.0.30729)
15 613 0.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for January 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 36102 45.78% 28816 46.54% 305942 42.83% Unresolved/Unknown
2 12505 15.86% 9059 14.63% 156332 21.89% US Commercial
3 12430 15.76% 8933 14.43% 95205 13.33% Network
4 8987 11.40% 8117 13.11% 75079 10.51% India
5 834 1.06% 500 0.81% 13520 1.89% Russian Federation
6 677 0.86% 644 1.04% 5261 0.74% France
7 591 0.75% 542 0.88% 4824 0.68% Canada
8 587 0.74% 573 0.93% 4692 0.66% United Kingdom
9 556 0.71% 410 0.66% 5200 0.73% Pakistan
10 547 0.69% 511 0.83% 5717 0.80% Australia
11 423 0.54% 403 0.65% 3418 0.48% Saudi Arabia
12 398 0.50% 237 0.38% 1982 0.28% Denmark
13 387 0.49% 317 0.51% 4369 0.61% Germany
14 291 0.37% 207 0.33% 3312 0.46% Non-Profit Organization
15 278 0.35% 200 0.32% 2281 0.32% Poland
16 271 0.34% 257 0.42% 2471 0.35% US Educational
17 265 0.34% 221 0.36% 1770 0.25% Netherlands
18 236 0.30% 227 0.37% 2104 0.29% New Zealand (Aotearoa)
19 200 0.25% 196 0.32% 1932 0.27% Mauritius
20 197 0.25% 86 0.14% 1616 0.23% Brazil
21 185 0.23% 141 0.23% 1566 0.22% Singapore
22 181 0.23% 64 0.10% 1291 0.18% Japan
23 171 0.22% 157 0.25% 1378 0.19% Old style Arpanet (arpa)
24 138 0.18% 133 0.21% 998 0.14% Ireland
25 133 0.17% 125 0.20% 1112 0.16% Switzerland
26 109 0.14% 104 0.17% 1343 0.19% Sweden
27 102 0.13% 101 0.16% 752 0.11% Norway
28 82 0.10% 61 0.10% 1062 0.15% Czech Republic
29 73 0.09% 3 0.00% 378 0.05% China
30 71 0.09% 70 0.11% 514 0.07% US Government


Generated by Webalizer Version 2.01