Usage Statistics for churidhar.com

Summary Period: April 2010
Generated 01-May-2010 03:06 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 65551
Total Files 54257
Total Pages 12894
Total Visits 7814
Total KBytes 632375
Total Unique Sites 3246
Total Unique URLs 352
Total Unique Referrers 228
Total Unique Usernames 1
Total Unique User Agents 1425
. Avg Max
Hits per Hour 91 728
Hits per Day 2185 3304
Files per Day 1808 2379
Pages per Day 429 1167
Visits per Day 260 332
KBytes per Day 21079 28702
Hits by Response Code
Undefined response code 90
Code 200 - OK 54257
Code 206 - Partial Content 82
Code 302 - Found 152
Code 304 - Not Modified 3463
Code 400 - Bad Request 5
Code 401 - Unauthorized 2
Code 404 - Not Found 7485
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 14

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2480 3.78% 2177 4.01% 374 2.90% 273 3.49% 249 7.67% 23222 3.67%
2 2357 3.60% 2046 3.77% 305 2.37% 243 3.11% 220 6.78% 21766 3.44%
3 2051 3.13% 1786 3.29% 357 2.77% 231 2.96% 212 6.53% 19215 3.04%
4 1932 2.95% 1635 3.01% 401 3.11% 258 3.30% 216 6.65% 19541 3.09%
5 2818 4.30% 2379 4.38% 415 3.22% 266 3.40% 226 6.96% 26350 4.17%
6 2218 3.38% 1830 3.37% 381 2.95% 247 3.16% 204 6.28% 20696 3.27%
7 2710 4.13% 2304 4.25% 491 3.81% 284 3.63% 257 7.92% 27297 4.32%
8 2188 3.34% 1784 3.29% 365 2.83% 273 3.49% 241 7.42% 20359 3.22%
9 2208 3.37% 1826 3.37% 401 3.11% 311 3.98% 284 8.75% 19489 3.08%
10 3304 5.04% 2236 4.12% 1167 9.05% 332 4.25% 298 9.18% 28702 4.54%
11 1731 2.64% 1306 2.41% 446 3.46% 308 3.94% 261 8.04% 16482 2.61%
12 2108 3.22% 1859 3.43% 327 2.54% 228 2.92% 192 5.91% 20052 3.17%
13 2046 3.12% 1794 3.31% 366 2.84% 249 3.19% 228 7.02% 22098 3.49%
14 1714 2.61% 1228 2.26% 272 2.11% 152 1.95% 133 4.10% 15563 2.46%
15 858 1.31% 617 1.14% 295 2.29% 241 3.08% 214 6.59% 9039 1.43%
16 2486 3.79% 1984 3.66% 404 3.13% 266 3.40% 259 7.98% 22715 3.59%
17 2133 3.25% 1704 3.14% 428 3.32% 249 3.19% 214 6.59% 21081 3.33%
18 1898 2.90% 1585 2.92% 336 2.61% 220 2.82% 196 6.04% 18442 2.92%
19 2492 3.80% 2196 4.05% 405 3.14% 227 2.91% 183 5.64% 24358 3.85%
20 2591 3.95% 2185 4.03% 563 4.37% 323 4.13% 247 7.61% 26801 4.24%
21 2002 3.05% 1673 3.08% 413 3.20% 255 3.26% 181 5.58% 20481 3.24%
22 1648 2.51% 1379 2.54% 441 3.42% 310 3.97% 203 6.25% 16782 2.65%
23 2021 3.08% 1661 3.06% 479 3.71% 292 3.74% 190 5.85% 20642 3.26%
24 2364 3.61% 1947 3.59% 431 3.34% 243 3.11% 191 5.88% 22355 3.54%
25 2161 3.30% 1976 3.64% 292 2.26% 217 2.78% 166 5.11% 19680 3.11%
26 2467 3.76% 2019 3.72% 577 4.47% 264 3.38% 215 6.62% 22926 3.63%
27 2421 3.69% 1912 3.52% 446 3.46% 255 3.26% 203 6.25% 22308 3.53%
28 1781 2.72% 1501 2.77% 405 3.14% 295 3.78% 228 7.02% 18716 2.96%
29 2001 3.05% 1707 3.15% 371 2.88% 246 3.15% 204 6.28% 20071 3.17%
30 2362 3.60% 2021 3.72% 540 4.19% 259 3.31% 232 7.15% 25146 3.98%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2349 3.58% 57 1736 3.20% 20 607 4.71% 793 23795 3.76%
1 102 3073 4.69% 82 2483 4.58% 20 600 4.65% 1031 30915 4.89%
2 100 3022 4.61% 84 2521 4.65% 18 555 4.30% 982 29459 4.66%
3 107 3218 4.91% 92 2766 5.10% 18 567 4.40% 1044 31334 4.95%
4 114 3420 5.22% 98 2952 5.44% 19 580 4.50% 1082 32474 5.14%
5 134 4045 6.17% 119 3571 6.58% 20 612 4.75% 1227 36808 5.82%
6 127 3818 5.82% 113 3393 6.25% 20 604 4.68% 1394 41816 6.61%
7 120 3629 5.54% 103 3114 5.74% 19 573 4.44% 1165 34964 5.53%
8 118 3548 5.41% 100 3010 5.55% 19 580 4.50% 1151 34533 5.46%
9 101 3056 4.66% 85 2575 4.75% 16 484 3.75% 902 27071 4.28%
10 110 3327 5.08% 95 2860 5.27% 21 646 5.01% 1140 34209 5.41%
11 126 3788 5.78% 107 3221 5.94% 21 635 4.92% 1211 36324 5.74%
12 110 3303 5.04% 96 2893 5.33% 17 539 4.18% 1117 33498 5.30%
13 112 3361 5.13% 96 2885 5.32% 17 531 4.12% 1052 31568 4.99%
14 114 3434 5.24% 78 2358 4.35% 37 1127 8.74% 946 28378 4.49%
15 68 2046 3.12% 55 1670 3.08% 13 411 3.19% 637 19107 3.02%
16 78 2361 3.60% 58 1755 3.23% 14 422 3.27% 654 19620 3.10%
17 57 1734 2.65% 45 1363 2.51% 17 526 4.08% 610 18307 2.89%
18 51 1535 2.34% 38 1146 2.11% 13 404 3.13% 503 15078 2.38%
19 38 1167 1.78% 29 887 1.63% 10 325 2.52% 395 11858 1.88%
20 40 1223 1.87% 31 935 1.72% 13 417 3.23% 409 12271 1.94%
21 44 1347 2.05% 36 1102 2.03% 11 359 2.78% 445 13344 2.11%
22 55 1667 2.54% 45 1357 2.50% 12 370 2.87% 555 16662 2.63%
23 69 2080 3.17% 56 1704 3.14% 14 420 3.26% 633 18984 3.00%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 2981 4.55% 89319 14.12% /home.asp
2 2005 3.06% 5290 0.84% /include/js/validations.js
3 1868 2.85% 47081 7.45% /product.asp
4 1650 2.52% 4930 0.78% /include/js/CH_Menu1.js
5 1634 2.49% 8108 1.28% /ccstyle.css
6 1558 2.38% 393 0.06% /include/js/HM_ArraysHome.js
7 1548 2.36% 54609 8.64% /include/js/CH_Menu4DOM.js
8 843 1.29% 24776 3.92% /category.asp
9 662 1.01% 16405 2.59% /Category.asp
10 637 0.97% 12898 2.04% /subcategory.asp
11 353 0.54% 7334 1.16% /SubCategory.asp
12 257 0.39% 9646 1.53% /search.asp
13 206 0.31% 102 0.02% /itemzoom.asp
14 96 0.15% 425 0.07% /Errorpage.asp
15 92 0.14% 1697 0.27% /aboutus.asp
16 45 0.07% 804 0.13% /contact.asp
17 45 0.07% 1004 0.16% /faq.asp
18 42 0.06% 863 0.14% /viewcart.asp
19 39 0.06% 125 0.02% /include/js/ch_menu1.js
20 37 0.06% 10 0.00% /include/js/hm_arrayshome.js
21 31 0.05% 3516 0.56% /webalizer/usage_201004.html
22 20 0.03% 313 0.05% /MSSQL/app/Databases.aspx
23 19 0.03% 645 0.10% /continueshop.asp
24 11 0.02% 38 0.01% /MSSQL/app/setDatabase.aspx
25 9 0.01% 13 0.00% /MSSQL/app/setdatabase.aspx
26 6 0.01% 74 0.01% /
27 6 0.01% 120 0.02% /pantsdeals1.html
28 6 0.01% 14 0.00% /salesterms.html
29 5 0.01% 4 0.00% /orderstatus.asp
30 5 0.01% 100 0.02% /topsdeals1.html

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 2981 4.55% 89319 14.12% /home.asp
2 1548 2.36% 54609 8.64% /include/js/CH_Menu4DOM.js
3 1868 2.85% 47081 7.45% /product.asp
4 843 1.29% 24776 3.92% /category.asp
5 662 1.01% 16405 2.59% /Category.asp
6 637 0.97% 12898 2.04% /subcategory.asp
7 257 0.39% 9646 1.53% /search.asp
8 1634 2.49% 8108 1.28% /ccstyle.css
9 353 0.54% 7334 1.16% /SubCategory.asp
10 2005 3.06% 5290 0.84% /include/js/validations.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2981 4.55% 2496 55.58% /home.asp
2 1868 2.85% 868 19.33% /product.asp
3 843 1.29% 438 9.75% /category.asp
4 257 0.39% 185 4.12% /search.asp
5 637 0.97% 111 2.47% /subcategory.asp
6 206 0.31% 88 1.96% /itemzoom.asp
7 353 0.54% 68 1.51% /SubCategory.asp
8 662 1.01% 66 1.47% /Category.asp
9 92 0.14% 58 1.29% /aboutus.asp
10 31 0.05% 29 0.65% /webalizer/usage_201004.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2981 4.55% 2349 50.38% /home.asp
2 1868 2.85% 949 20.35% /product.asp
3 843 1.29% 435 9.33% /category.asp
4 662 1.01% 191 4.10% /Category.asp
5 637 0.97% 168 3.60% /subcategory.asp
6 257 0.39% 157 3.37% /search.asp
7 206 0.31% 108 2.32% /itemzoom.asp
8 353 0.54% 93 1.99% /SubCategory.asp
9 96 0.15% 42 0.90% /Errorpage.asp
10 92 0.14% 40 0.86% /aboutus.asp

Top 30 of 3246 Total Sites
# Hits Files KBytes Visits Hostname
1 637 0.97% 0 0.00% 2603 0.41% 1 0.01% 74-94-50-61-philadelphia.hfc.comcastbusiness.net
2 339 0.52% 76 0.14% 1644 0.26% 1 0.01% smtp2.memorialhermann.org
3 285 0.43% 263 0.48% 4469 0.71% 85 1.09% crawl-66-249-71-22.googlebot.com
4 270 0.41% 222 0.41% 6038 0.95% 140 1.79% spider08.yandex.ru
5 264 0.40% 0 0.00% 1084 0.17% 263 3.37% 193.104.110.10
6 241 0.37% 67 0.12% 801 0.13% 1 0.01% 174-31-151-90.tukw.qwest.net
7 217 0.33% 165 0.30% 2861 0.45% 2 0.03% btnl-tn-dsl-static-073.2.144.59.airtelbroadband.in
8 198 0.30% 188 0.35% 1471 0.23% 5 0.06% c-24-13-93-229.hsd1.il.comcast.net
9 186 0.28% 95 0.18% 1613 0.26% 1 0.01% 116.72.17.219
10 184 0.28% 128 0.24% 1905 0.30% 1 0.01% 140.142.234.189
11 182 0.28% 124 0.23% 604 0.10% 1 0.01% numal.com
12 179 0.27% 100 0.18% 1430 0.23% 1 0.01% c-174-54-183-134.hsd1.pa.comcast.net
13 178 0.27% 178 0.33% 1134 0.18% 1 0.01% nursp12-81.mdacc.tmc.edu
14 166 0.25% 133 0.25% 3419 0.54% 15 0.19% crawl3.dotnetdotcom.org
15 161 0.25% 161 0.30% 1465 0.23% 0 0.00% unassigned-167.164.14.72.net.blink.ca
16 158 0.24% 151 0.28% 3606 0.57% 1 0.01% xeron.cronosit.lv
17 157 0.24% 155 0.29% 1532 0.24% 10 0.13% 74.125.74.130
18 151 0.23% 145 0.27% 1156 0.18% 4 0.05% retail.dynamic.sify.net
19 148 0.23% 146 0.27% 870 0.14% 1 0.01% 116.68.80.7
20 148 0.23% 141 0.26% 2485 0.39% 1 0.01% 117.193.69.173
21 148 0.23% 43 0.08% 1049 0.17% 1 0.01% abts-north-static-157.114.160.122.airtelbroadband.in
22 147 0.22% 0 0.00% 619 0.10% 147 1.88% ppp-109-104-176-194.wildpark.net
23 146 0.22% 128 0.24% 1128 0.18% 3 0.04% c-24-6-200-15.hsd1.ca.comcast.net
24 144 0.22% 93 0.17% 915 0.14% 1 0.01% 117.254.148.56
25 140 0.21% 75 0.14% 975 0.15% 1 0.01% 59.92.60.226
26 139 0.21% 43 0.08% 404 0.06% 1 0.01% aqu33-2-82-225-96-90.fbx.proxad.net
27 137 0.21% 131 0.24% 1363 0.22% 3 0.04% ool-4577fcbc.dyn.optonline.net
28 135 0.21% 133 0.25% 1165 0.18% 1 0.01% 97-116-35-124.mpls.qwest.net
29 133 0.20% 109 0.20% 1089 0.17% 2 0.03% ip72-209-18-26.ri.ri.cox.net
30 132 0.20% 128 0.24% 916 0.14% 3 0.04% 454ab30a.cst.lightpath.net

Top 10 of 3246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 0.41% 222 0.41% 6038 0.95% 140 1.79% spider08.yandex.ru
2 285 0.43% 263 0.48% 4469 0.71% 85 1.09% crawl-66-249-71-22.googlebot.com
3 158 0.24% 151 0.28% 3606 0.57% 1 0.01% xeron.cronosit.lv
4 166 0.25% 133 0.25% 3419 0.54% 15 0.19% crawl3.dotnetdotcom.org
5 217 0.33% 165 0.30% 2861 0.45% 2 0.03% btnl-tn-dsl-static-073.2.144.59.airtelbroadband.in
6 124 0.19% 115 0.21% 2642 0.42% 5 0.06% 91.85.205.218
7 54 0.08% 31 0.06% 2608 0.41% 28 0.36% crawl-66-249-71-5.googlebot.com
8 637 0.97% 0 0.00% 2603 0.41% 1 0.01% 74-94-50-61-philadelphia.hfc.comcastbusiness.net
9 148 0.23% 141 0.26% 2485 0.39% 1 0.01% 117.193.69.173
10 129 0.20% 100 0.18% 2167 0.34% 61 0.78% crawl-66-249-71-7.googlebot.com

Top 30 of 228 Total Referrers
# Hits Referrer
1 220 0.34% http://www.google.co.in/search
2 219 0.33% http://www.indusladies.com/forums/sewing-tailoring-stitching/43110-sewing-tailoring-stitching-salwar-kameez.html
3 148 0.23% http://translate.googleusercontent.com/translate_c
4 123 0.19% http://www.ammas.com/topics/Fashion/a112741.html
5 96 0.15% http://www.google.com/search
6 71 0.11% http://www.google.co.in/url
7 63 0.10% http://www.bing.com/search
8 58 0.09% http://www.churidar.com/
9 40 0.06% http://74.125.153.132/search
10 27 0.04% http://webcache.googleusercontent.com/search
11 26 0.04% http://www.google.com/url
12 24 0.04% http://aimtrust.com/aim/r/60008
13 23 0.04% http://images.google.co.in/imgres
14 23 0.04% http://www.google.fr/search
15 22 0.03% http://www.google.co.uk/search
16 13 0.02% http://search.conduit.com/Results.aspx
17 13 0.02% http://www.google.mu/search
18 12 0.02% http://indianterminal.com/forum/beauty-n-fashion/840-churidhars.html
19 12 0.02% http://www.google.com/Top/Shopping/Clothing/Ethnic_and_Regional/Asian/Indian/
20 11 0.02% http://www.google.fr/url
21 10 0.02% http://images.google.com/imgres
22 9 0.01% http://www.google.ae/search
23 9 0.01% http://www.google.ca/search
24 9 0.01% http://www.google.co.uk/url
25 9 0.01% http://www.google.com.hk/search
26 8 0.01% http://images.google.lk/imgres
27 8 0.01% http://www.google.de/search
28 7 0.01% http://pic.sogou.com
29 7 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
30 6 0.01% http://www.ammas.com/ar/home.cfm

Top 20 of 65 Total Search Strings
# Hits Search String
1 46 25.00% churidhar
2 40 21.74% churidar
3 5 2.72% churidar.com
4 5 2.72% www.churidhar.com
5 4 2.17% chudidhar
6 4 2.17% churidar salwar
7 4 2.17% indian churidhar
8 3 1.63% chudidhar collections
9 3 1.63% churidars
10 3 1.63% churidhar collections
11 3 1.63% lehangas
12 2 1.09% churidhaar
13 2 1.09% churidhar .com
14 2 1.09% churidhar fashions
15 2 1.09% churidhars
16 2 1.09% handloom salwars
17 2 1.09% indian churidar
18 2 1.09% indian-churidhar
19 2 1.09% latest churidhar
20 2 1.09% w-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 173 0.26% 120 0.22% 484 0.08% 2 0.03% churidha

Top 15 of 1425 Total User Agents
# Hits User Agent
1 3968 6.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2426 3.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
3 2345 3.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
4 1536 2.34% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1131 1.73% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
6 1075 1.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
7 851 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
8 609 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 581 0.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 570 0.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9
11 563 0.86% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.19)+Gecko/2010031422+Firefox/3.0.19
12 510 0.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.4)
13 497 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
14 429 0.65% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
15 419 0.64% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5

Usage by Country for April 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 27511 41.97% 23158 42.68% 245378 38.80% Unresolved/Unknown
2 11852 18.08% 9704 17.89% 156002 24.67% US Commercial
3 11556 17.63% 8759 16.14% 94865 15.00% Network
4 7094 10.82% 6409 11.81% 62498 9.88% India
5 624 0.95% 270 0.50% 6113 0.97% Non-Profit Organization
6 606 0.92% 550 1.01% 6395 1.01% Canada
7 560 0.85% 391 0.72% 9936 1.57% Russian Federation
8 506 0.77% 473 0.87% 4391 0.69% United Kingdom
9 490 0.75% 437 0.81% 4306 0.68% France
10 330 0.50% 314 0.58% 2702 0.43% Netherlands
11 327 0.50% 291 0.54% 2965 0.47% Mauritius
12 308 0.47% 267 0.49% 3287 0.52% Australia
13 300 0.46% 280 0.52% 2441 0.39% Saudi Arabia
14 256 0.39% 254 0.47% 1796 0.28% US Educational
15 249 0.38% 214 0.39% 2053 0.32% Germany
16 225 0.34% 207 0.38% 1811 0.29% Singapore
17 193 0.29% 184 0.34% 1452 0.23% Switzerland
18 179 0.27% 174 0.32% 1792 0.28% Italy
19 167 0.25% 118 0.22% 1247 0.20% Poland
20 166 0.25% 158 0.29% 1894 0.30% Ireland
21 164 0.25% 154 0.28% 3709 0.59% Latvia
22 126 0.19% 121 0.22% 1134 0.18% Belgium
23 123 0.19% 117 0.22% 1109 0.18% Finland
24 120 0.18% 117 0.22% 804 0.13% US Military
25 117 0.18% 52 0.10% 808 0.13% China
26 96 0.15% 92 0.17% 630 0.10% United Arab Emirates
27 94 0.14% 91 0.17% 715 0.11% Norway
28 94 0.14% 83 0.15% 752 0.12% Sweden
29 83 0.13% 81 0.15% 702 0.11% South Africa
30 82 0.13% 5 0.01% 467 0.07% Japan


Generated by Webalizer Version 2.01